College Football Week 4 Saturday 9/22/12 - Schedule, Betting Lines & Totals

Will be hard to top the last few weeks of College Football excitement but Week 4 of College Football does have some really nice games. Week 4 might not have the big upsets as we have seen in last two weeks but that doesn't mean we can't have the same level of excitement as we watch the games on Saturday September 22, 2012.
Week 4 of College Football will be on Saturday 9/22/12 and with a full slate of games we here at Picks & Parlays will have all the coverage. Below you can find full College Football Week 4 Schedule, Times, Television Coverage, Betting Odds, Lines, & Totals.
Just as we have in the first three weeks we will have every game covered, as we add free picks for the games we will put in links in the schedule just click on the ones you want to read.
Make sure you also check out our: College Football Week 4 Betting Reports or Sample our GUARANTEED Picks & Parlays Experts.
Saturday 9/22/12 Week 4 College Football Schedule, Times, TV Coverage, Betting Odds & Totals
| TIME ET | TV | Schedule | Betting Line | Betting Total |
| 12:00 PM | FX | Maryland at No. 9 West Virginia | WVU -27.5 | 61.5 |
| 12:00 PM | Big Ten Network | UAB at No. 12 Ohio State | OSU -36 | 57.5 |
| 12:00 PM | ESPN U | Bowling Green at No. 13 Virginia Tech | VT -19.5 | 49 |
| 12:00 PM | ESPN | Virginia at No. 16 TCU | TCU -17.5 | 54.5 |
| 12:00 PM | ESPN 3 | Massachusetts at Miami (OH) | MIA (oh) -26.5 | 51 |
| 12:00 PM | ESPN 2 | UTEP at Wisconsin | WISC -17 | 48 |
| 12:00 PM | Big Ten Network | Central Michigan at Iowa | IOWA -16.5 | 50.5 |
| 12:00 PM | Ole Miss at Tulane | MISS -15 | ||
| 12:21 PM | SEC Network | Kentucky at No. 18 Florida | UF -24.5 | 51.5 |
| 12:30 PM | ESPN 3 | Army at Wake Forest | WF -7.5 | 53.5 |
| 2:00 PM | ESPN 3 | Norfolk State at Ohio | NL | |
| 2:00 PM | Northwestern Oklahoma State at UTSA | NL | ||
| 2:00 PM | ESPN3 | Connecticut at Western Michigan | UCONN -1.5 | 44 |
| 3:00 PM | ESPN 3 | Miami (FL) at Georgia Tech | GT -14 | 62 |
| 3:30 PM | CBS | Missouri at No. 8 South Carolina | SC -10 | 48.5 |
| 3:30 PM | Big Ten Network | Eastern Michigan at No 15 Michigan State | MSU -33 | 46.5 |
| 3:30 PM | ABC | Oregon State at No. 22 UCLA | UCLA -10.5 | 54.5 |
| 3:30 PM | Big Ten Network | South Dakota at Northwestern | NL | |
| 3:30 PM | ESPN U | East Carolina at North Carolina | UNC -16.5 | 60 |
| 3:30 PM | Big Ten Network | Idaho State at Nebraska | NL | |
| 3:30 PM | ABC | Temple at Penn State | PSU -9 | 43 |
| 3:30 PM | ESPN 3 | Gardner-Webb at Pittsburgh | NL | |
| 3:30 PM | Marshall at Rice | MAR -3 | 70 | |
| 3:30 PM | CBS Sport Network | Virginia Military Institute at Navy | NL | |
| 3:30 PM | ESPN 3 | Kansas at Northern Illinois | NILL -9.5 | 52.5 |
| 4:00 PM | FX | Colorado at Washington State | WST -18.5 | 58.5 |
| 4:30 PM | ESPN 3 | South Florida at Ball State | USF -10.5 | 62 |
| 5:00 PM | ESPN 3 | Florida Atlantic at No. 1 Alabama | ALA -51 | 57 |
| 5:00 PM | ESPN 3 | Wyoming at Idaho | WYO -1.5 | |
| 6:00 PM | Pac-12 Network | California at No. 2 USC | USC -16 | 57 |
| 6:00 PM | ESPN 3 | Memphis at Duke | DUKE -22 | 61 |
| 6:00 PM | ESPN 3 | Citadel at North Carolina State | NL | |
| 7:00 PM | ESPN | No. 3 LSU at Auburn | LSU -20 | 48.5 |
| 7:00 PM | ESPN 3 | No. 19 Louisville at Florida International | UL -13.5 | 57.5 |
| 7:00 PM | ESPN U | Rutgers at Arkansas | ARK -7 | 50.5 |
| 7:00 PM | Utah State at Colorado State | UTST -13.5 | 53 | |
| 7:00 PM | ESPN 3 | Southern Miss at Western Kentucky | WKU -4 | 49 |
| 7:00 PM | ESPN 3 | South Carolina State at Texas A&M | NL | |
| 7:00 PM | ESPN 3 | Troy at North Texas | Troy -1 | 61 |
| 7:00 PM | Stephen F. Austin at Texas State | NL | ||
| 7:00 PM | ESPN 3 | South Alabama at Mississippi State | MissST -34.5 | 48 |
| 7:00 PM | ESPN 3 | Alcorn State at Arkansas State | NL | |
| 7:00 PM | ESPN 3 | Coastal Carolina at Toledo | NL | |
| 7:30 PM | NBC | No. 17 Michigan at No. 20 Notre Dame | ND -6 | 51.5 |
| 7:30 PM | ESPN 3 | Akron at No. 23 Tennessee | TEN -35 | |
| 7:45 PM | ESPN 2 | Vanderbilt at No. 7 Georgia | GEO -15.5 | 55 |
| 7:50 PM | FOX | No. 15 Kansas State at No. 5 Oklahoma | OKL -14 | 58.5 |
| 8:00 PM | ABC | No. 11 Clemson at No. 5 Florida State | FSU -14.5 | 58 |
| 8:00 PM | San Jose State at San Diego State | SDSU -3.5 | 56.5 | |
| 8:00 PM | Big Ten Network | Syracuse at Minnesota | MIN -2 | 59 |
| 8:00 PM | ESPN 3 | New Mexico at New Mexico State | NMS -7 | 57 |
| 8:00 PM | CBS Sports Network | Fresno State at Tulsa | TULSA -5.5 | 69.5 |
| 8:00 PM | Big Ten Network | Louisiana Tech at Illinois | ILL -3 | |
| 10:00 PM | Pac-12 Network | Utah at Arizona State | ARIST -7 | 50 |
| 10:00 PM | Air Force at UNLV | AF -10.5 | 57.5 | |
| 10:30 PM | ESPN | No. 24 Arizona at No. 4 Oregon | ORE -24 | 76 |
| 10:30 PM | NBC Sport Network | Nevada at Hawaii | NEV -9 | 62 |
